Current Inventory of Surplus Steel Poles
Our lead times are the shortest in the industry (1-3 weeks), thanks to our extensive in-stock inventory of surplus steel poles. We can make any required modifications to meet your specifications exactly. Poles are always modeled in PLS-POLETM by a PE. Any required modifications are designed by a PE. Available finishes are galvanized, painted, and weathering steel (corten). We have reused over 21 million lbs of steel poles since 1999. More poles are being added to our inventory each month.
(To download the latest inventory list, click the button below and “Print to PDF”.)
PLS-POLETM
Model Libraries
PLS-POLETM models of our current inventory are available from the links below and also on the Power Line Systems, Inc. website under steel pole libraries. Direct Buried Steel Pole Library [PLS-POLETM MODELS OF CURRENT INVENTORY OF DB STEEL POLES] Baseplate Steel Pole Library [PLS-POLETM MODELS OF CURRENT INVENTORY OF BASEPLATE STEEL POLES] Power Line Systems Website [PLS-POLETM MODELS OF CURRENT INVENTORY OF DB AND BPL STEEL POLES]
Steel Pole Inventory of In-Stock Transmission and Distribution Poles
Light Duty Direct-Bury Poles
(POLES CAN BE SHORTENED OR EXTENDED TO ANY REQUIRED LENGTH OR CLASS)| Pole Tag | Quantity | Length | Finish |
|---|---|---|---|
| 30ft st light | 20 | 30 | fiberglass |
| 30ft class 4 | 54 | 30 | fiberglass |
| 30ft class H2 | 1 | 30 | corten or paint |
| 30ft class H3 | 4 | 30 | ductile iron |
| 30ft class H8 | 1 | 31.5 | corten or paint |
| 35ft st light | 20-27 | 35 | fiberglass |
| 35ft class 4 | 33 | 35 | fiberglass |
| 35ft class 1 | 7 | 35 | galv or paint |
| 35ft class H1 | 5 | 35 | corten or paint |
| 40ft class 2 | 40 | 64 | galv or paint |
| 40ft class 1 | 8 | 40 | corten or paint |
| 40ft class 1 | 1 | 40 | galv or paint |
| 44ft class H9 | 53 | 44 | galv or paint |
| 45ft class 2 Pole Cut Sheet Image | 355 | 45 | composite |
| 45ft class 2 | 86 | 45 | galv or paint |
| 45ft class 1 | 13 | 45 | galv or paint |
| 45ft class 1 | 2 | 45 | corten or paint |
| 45ft class H4 | 25 | 45 | composite |
| 47ft class H8 Pole Cut Sheet | 655 | 47 | galv or paint |
| 50ft class 2 | 44 | 50 | galv or paint |
| 50ft class 1 | 6 | 50 | galv or paint |
| 50ft class H1 | 1 | 50 | galv or paint |
| 50ft class H2 | 1 | 50 | galv or paint |
| 50ft class H3 | 7 | 50 | galv or paint |
| 50ft class H3 | 1 | 50 | corten or paint |
| 50ft class H5 | 5 | 50 | composite |
| 50ft class H5 | 8 | 50 | galv or paint |
| 50ft class H8 Pole Cut Sheet | 655 | 50 | galv or paint |
| 50ft class H11 | 63 | 50 | galv or paint |
| 52ft class H7 Pole Cut Sheet | 340 | 52 | galv or paint |
| 55ft class 2 | 70 | 55 | galv or paint |
| 55ft class 1 | 1 | 55 | corten or paint |
| 55ft class 1 | 30 | 55 | galv or paint |
| 55ft class H1 | 4 | 55 | corten or paint |
| 55ft class H3 | 14 | 55 | corten or paint |
| 55ft class H3 | 6 | 55 | galv or paint |
| 55ft class H4 | 4 | 55 | galv or paint |
| 55ft class H8 Pole Cut Sheet | 966 | 55 | galv or paint |
| 55ft class H10 | 685 | 55 | galv or paint |
| 57ft class H6 Pole Cut Sheet | 480 | 57 | galv or paint |
| 60ft class 2 Pole Cut Sheet | 95 | 60 | galv or paint |
| 60ft class 1 | 3 | 60 | galv or paint |
| 60ft class H1 | 3 | 60 | galv or paint |
| 60ft class H2 | 1 | 60 | galv or paint |
| 60ft class H3 | 14 | 60 | corten or paint |
| 60ft class H6 Pole Cut Sheet | 390 | 60 | galv or paint |
| 60ft class H7 | 1 | 60 | galv or paint |
| 60ft class H8 Pole Cut Sheet | 1366 | 60 | galv or paint |
| 60ft class H9 | 2266 | 60 | galv or paint |
| 61ft class H9 | 1 | 61 | galv or paint |
| 65ft class 2 | 6 | 60 | galv or paint |
| 65ft class 1 | 8 | 65 | galv or paint |
| 65ft class H1 | 2 | 65 | corten or paint |
| 65ft class H2 | 8 | 65 | corten or paint |
| 65ft class H3 | 9 | 65 | ductile iron |
| 65ft class H3 | 3 | 65 | corten or paint |
| 65ft class H4 | 9 | 65'4" | corten or paint |
| 65ft class H4 | 2 | 65 | corten or paint |
| 65ft class H5 | 18 | 65 | composite |
| 65ft class H6 | 1 | 65 | corten or paint |
| 65ft class H8 Pole Cut Sheet | 2445 | 65 | galv or paint |
| 65ft class H9 Pole Cut Sheet | 3021 | 65 | galv or paint |
| 70ft class 2 | 6 | 70 | galv or paint |
| 70ft class 1 | 2 | 70 | galv or paint |
| 70ft class 1 | 1 | 70 | corten or paint |
| 70ft class H1 | 1 | 70 | galv or paint |
| 70ft class H1 | 3 | 70 | corten or paint |
| 70ft class H2 Pole Cut Sheet | 12 | 70 | galv or paint |
| 70ft class H4 | 2 | 70 | corten or paint |
| 70ft class H6 | 4 | 70 | corten or paint |
| 70ft class H7 | 1 | 70 | galv or paint |
| 70ft class H8 Pole Cut Sheet | 3121 | 70 | galv or paint |
| 70ft class H9 Pole Cut Sheet | 482 | 70 | galv or paint |
| 70ft class H9 | 2 | 70 | corten or paint |
| 70ft class H10 Pole Cut Sheet | 98 | 70 | galv or paint |
| 75ft class 1 | 3 | 75 | galv or paint |
| 75ft class H1 | 1 | 75 | galv or paint |
| 75ft class H2 | 1 | 75 | corten or paint |
| 75ft class H3 | 2 | 75 | corten or paint |
| 75ft class H4 | 2 | 75 | corten or paint |
| 75ft class H4 | 1 | 75 | glav or paint |
| 75ft class H5 | 1 | 75 | corten or paint |
| 75ft class H7 Pole Cut Sheet | 370 | 75 | glav or paint |
| 75ft class H8 | 3 | 75 | galv or paint |
| 75ft class H10 | 1 | 75 | galv or paint |
| 77ft class H2 | 2 | 77 | corten or paint |
| 80ft class H1 | 2 | 80 | corten or paint |
| 80ft class H2 | 1 | 80 | galv or paint |
| 80ft class H2 | 1 | 80 | corten or paint |
| 80ft class H3 | 2 | 80 | corten or paint |
| 80ft class H6 Pole Cut Sheet | 636 | 80 | galv or paint |
| 80ft class H8 Pole Cut Sheet | 30 | 80 | galv or paint |
| 80ft class H9 | 4 | 80 | corten or paint |
| 81ft class H1 | 6 | 81 | corten or paint |
| 81ft class H8 | 13 | 80 | galv or paint |
| 82ft class H6 | 14 | 82 | galv or paint |
| 83ft class H6 Pole Cut Sheet | 410 | 83 | galv or paint |
| 83ft class H8 | 1 | 83 | galv or paint |
| 85ft class 1 | 5 | 85 | galv or paint |
| 85ft class H4 | 15 | 85 | corten or paint |
| 85ft class H4 | 1 | 85 | galv or paint |
| 85ft class H5 Pole Cut Sheet | 175 | 85 | galv or paint |
| 85ft class H6 | 2 | 85 | galv or paint |
| 85ft class H8 Pole Cut Sheet | 33 | 85 | galv or paint |
| 86ft class H10 | 4 | 86 | galv or paint |
| 88.5ft class H7 | 7 | 88.5 | galv or paint |
| 90ft class 2 | 1 | 90 | galv or paint |
| 90ft class 1 | 2 | 90 | galv or paint |
| 90ft class 1 | 2 | 90 | corten or paint |
| 90ft class H1 | 2 | 90 | galv or paint |
| 90ft class H1 | 4 | 90 | corten or paint |
| 90ft class H2 | 2 | 90 | galv or paint |
| 90ft class H4 Pole Cut Sheet | 181 | 90 | galv or paint |
| 90ft class H4 | 3 | 90 | galv or paint |
| 90ft class H6 | 1 | 90 | galv or paint |
| 90ft class H8 Pole Cut Sheet | 33 | 90 | galv or paint |
| 90ft class H10 | 6 | 90 | galv or paint |
| 90ft class H12 | 4 | 90 | galv or paint |
| 90ft class H12 | 1 | 90 | galv or paint |
| 91ft class H10 | 1 | 90 | galv or paint |
| 91ft class H11 | 3 | 90 | galv or paint |
| 94ft class H10+ | 3 | 94 | galv or paint |
| 95ft class 1 | 1 | 95 | galv or paint |
| 95ft class H2 | 6 | 95 | galv or paint |
| 95ft class H3 | 2 | 95 | corten or paint |
| 95ft class H4 | 7 | 95 | galv or paint |
| 95ft class H4 | 5 | 95 | corten or paint |
| 95ft class H7 | 24 | 95 | galv or paint |
| 95ft class H7 | 1 | 95 | corten or paint |
| 95ft class H8 Pole Cut Sheet | 25 | 95 | galv or paint |
| 95ft class H10 | 6 | 95 | galv or paint |
| 96ft class H7 | 1 | 96 | galv or paint |
| 96FT class H10 | 2 | 96 | corten or paint |
| 100ft class 1 | 2 | 100 | galv or paint |
| 100ft class 1 | 2 | 100 | corten or paint |
| 100ft class H1 | 1 | 100 | corten or paint |
| 100ft class H1 | 8 | 100 | galv or paint |
| 100ft class H2 | 4 | 100 | galv or paint |
| 100ft class H2 | 1 | 100 | corten or paint |
| 100ft class H3 | 1 | 100 | corten or paint |
| 100ft class H4 | 1 | 100 | corten or paint |
| 100ft class H4 | 7 | 100 | galv or paint |
| 100ft class H6 Pole Cut Sheet | 6 | 100 | galv or paint |
| 100ft class H7 Pole Cut Sheet | 6 | 100 | galv or paint |
| 100ft class H8 Pole Cut Sheet | 32 | 100 | galv or paint |
| 100ft class H9 Pole Cut Sheet | 7 | 100 | galv or paint |
| 100ft class H10 Pole Cut Sheet | 10 | 100 | galv or paint |
| 105ft class 1 | 1 | 105 | galv or paint |
| 105ft class H2 | 4 | 105 | galv or paint |
| 105ft class H3 | 2 | 105 | corten or paint |
| 105ft class H4 | 7 | 105 | galv or paint |
| 105ft class H6 Pole Cut Sheet | 20 | 105 | galv or paint |
| 105ft class H7 Pole Cut Sheet | 6 | 105 | galv or paint |
| 105ft class H8 | 2 | 105 | galv or paint |
| 105ft class H10 | 5 | 105 | galv or paint |
| 107ft class H3 | 1 | 107 | galv or paint |
| 107ft class H7 | 2 | 107 | galv or paint |
| 110ft class 2 | 1 | 110 | galv or paint |
| 110ft class H1 | 2 | 110 | galv or paint |
| 110ft class H2 | 1 | 110 | galv or paint |
| 110ft class H3 | 1 | 110 | corten or paint |
| 110ft class H7 | 1 | 110 | corten or paint |
| 110ft class H8 | 1 | 110 | galv or paint |
| 110ft class H11 | 2 | 110 | corten or paint |
| 110ft class H14 | 1 | 110 | corten or paint |
| 115ft class 1 | 1 | 115 | galv or paint |
| 115ft class 11 | 1 | 115 | corten or paint |
| 115ft class H14 | 1 | 115 | corten or paint |
| 117ft class H7 | 1 | 117 | galv or paint |
| 120ft class 1 | 2 | 120 | galv or paint |
| 120ft class H8 | 1 | 120 | galv or paint |
| 122ft class H6+ | 1 | 122 | galv or paint |
| 122.5ft class H8 | 1 | 122.5 | galv or paint |
| 125ft class 1 | 3 | 125 | corten or paint |
| 125ft class H7 | 1 | 125 | corten or paint |
| 125ft class H14 | 1 | 125 | corten or paint |
| 130ft class H10 | 1 | 130 | galv or paint |
| 133 ft class H6 | 1 | 133 | galv or paint |
| 135ft class H15 | 1 | 135 | corten or paint |
| 150ft class 1 | 1 | 150 | galv or paint |
| 150ft class H4 | 1 | 150 | corten or paint |
| 160ft class H4 | 2 | 160 | galv or paint |
| 160ft class H6 | 2 | 160 | galv or paint |
Med and Heavy Duty Direct-Bury Poles
[CAN BE SHORTENED OR EXTENDED]| Pole Tag | Quantity | Length(Ft) | Weight (lbs) | Finish | Moment Capacity FT-K |
|---|---|---|---|---|---|
| Guypole | 1 | 34.67 | 2,700 | paint | 620 |
| GLIANCE | 1 | 55 | 3,150 | galv or paint | 427 |
| GLIANCE | 1 | 55 | 3,850 | galv or paint | 844 |
| GLIANCE | 1 | 55 | 4,650 | galv or paint | 1,136 |
| MOT11A | 1 | 61.5 | 7890 | galv or paint | 1,565 |
| MOTPX-1 | 1 | 65 | 17,576 | galv or paint | 4,120 |
| MOTMT1 | 1 | 65 | 19,098 | galv or paint | 4,435 |
| MOTMT7 | 1 | 75 | 5,640 | galv or paint | 882 |
| MOTPX-10 | 1 | 75 | 19,225 | galv or paint | 4,510 |
| PP80DB | 1 | 80 | 5,110 | corten or paint | 786 |
| PP85DB | 1 | 85 | 5,820 | corten or paint | 857 |
| MOTMT8 | 1 | 85 | 14,872 | galv or paint | 3,864 |
| PP85 Pole Cut Sheet | 1 | 85 | 6,890 | corten | 1,246 |
| MOTPX6 | 1 | 90 | 8,782 | galv or paint | 1,330 |
| MOTDE3 | 1 | 93 | 21,554 | galv or paint | 5,120 |
| CCA2 | 1 | 92 | 9,800 | galv or paint | 2,330 |
| CCA5-8 | 1 | 92 | 17,600 | galv or paint | 4,093 |
| MOTPX6TAN | 1 | 97 | 8,948 | galv or paint | 1,450 |
| MOTPX6 | 1 | 97 | 9,694 | galv or paint | 1,550 |
| MOTMT9B | 1 | 100 | 23,995 | galv or paint | 5,120 |
| MOTPX8 | 1 | 100 | 40,584 | galv or paint | 10,400 |
| OSAGE19 | 1 | 110 | 15,100 | corten or paint | 1,762 |
| PP110DB | 1 | 110 | 8,460 | corten or paint | 1,247 |
| MOT6AB | 1 | 110 | 24,590 | galv or paint | 5,121 |
| OSAGE25 | 1 | 115 | 18,200 | corten or paint | |
| MOTPX7 | 1 | 115 | 30,820 | galv or paint | 7,007 |
| MOTPX9 | 1 | 120 | 26,998 | galv or paint | 4,540 |
| MOTV22A | 1 | 124 | 18,461 | galv or paint | 3,559 |
| OSAGE31 | 1 | 125 | 19,700 | corten or paint | 2,123 |
| CPTV130A | 1 | 130 | 26,203 | galv or paint | 2,350 |
| SC130 | 1 | 130 | 39,105 | galv or paint | 9,764 |
| OSAGE135 | 1 | 135 | 24,900 | corten or paint | 2,588 |
| CPTV140 | 1 | 140 | 25,360 | galv or paint | 2,360 |
| CPTV155 | 1 | 155 | 34,366 | galv or paint | 3,320 |
| PP80 Pole Cut Sheet | 2 | 80 | 6,460 | corten or paint | 1,097 |
| PP90DB | 2 | 90 | 6,230 | corten or paint | 930 |
| PP90 Pole Cut Sheet | 2 | 90 | 7,560 | corten or paint | 1,338 |
| MOTPX45 | 2 | 90 | 32,305 | galv or paint | 8,330 |
| CCA-9,10 | 2 | 92 | 27,235 | galv or paint | 7,465 |
| PP95 Pole Cut Sheet | 2 | 95 | 8,330 | corten | 1,467 |
| 67XXHBLANK Pole Cut Sheet | 6 | 67 | 8,710 | galv or paint | 2,274 |
| Osage86 | 6 | 86 | 4,950 | galv or paint | 716 |
| OSAGE81 | 12 | 81 | 4,850 | galv or paint | 563 |
| 60DCBLANK Pole Cut Sheet | 15 | 60 | 6,691 | galv or paint | 1,726 |
| 63XXHBLANK Pole Cut Sheet | 15 | 63 | 8,480 | galv or paint | 2,274 |
| 60SCBLANK Pole Cut Sheet | 16 | 60 | 6,654 | galv or paint | 1,688 |
| EMERGENCY RESTORATION POLES Pole Cut Sheet | 24 | 145-245 | 46K-68K | galv or paint | VARIOUS/HEAVY/GUY OPTION |
| 140 (Total) |
Baseplate Poles
[CAN BE SHORTENED OR EXTENDED], PLEASE NOTE THAT ALL BASEPLATE POLES CAN EASILY BE CONVERTED TO DIRECT-BURY| Pole Tag | Quantity | Length(FT) | Weight (lbs) | Finish | Moment Capacity FT-K | Anchor Bolts |
|---|---|---|---|---|---|---|
| GAR-RND | 2 | 35 | 2,300 | galv or paint | 205 | 6 |
| GSPR35 | 1 | 35 | 5,210 | galv or paint | 1,551 | 8 |
| COM #2 | 1 | 35 | 3,480 | corten or paint | 718 | 8 |
| GAR-20 | 3 | 36 | 2,200 | galv or paint | 172 | 4 |
| GAR18 | 1 | 40 | 2,400 | galv or paint | 581 | 4 |
| COM #3 | 1 | 40 | 3,960 | corten or paint | 820 | 8 |
| COM #2 | 1 | 40 | 8,270 | corten or paint | 2,156 | 12 |
| GSPR44A | 1 | 44 | 7,220 | galv or paint | 2,355 | 8 |
| CENT | 2 | 47.5 | 8,005 | galv or paint | 3,612 | 16 |
| COM #1 | 1 | 50 | 5,100 | corten or paint | 1,075 | 8 |
| COM #3 | 1 | 50 | 11,980 | corten or paint | 2,956 | 16 |
| GSPR51 | 1 | 51 | 3,820 | galv or paint | 761 | 4 |
| COM #6 | 3 | 55 | 6,460 | corten or paint | 1.399 | 8 |
| OSAGE T30-318A | 2 | 60 | 2,200 | corten or paint | 331 | 4 |
| OSAGE T30-318 | 2 | 60 | 3,380 | corten or paint | 474 | 4 |
| T20-375 | 2 | 60 | 4,600 | corten or paint | 903 | 4 |
| COM #1 | 1 | 60 | 6,570 | corten or paint | 1,335 | 8 |
| NG-HFR | 2 | 61 | 3,980 | galv or paint | 622 | 4 |
| TUS-1X | 2 | 65.5 | 2,550 | corten or paint | 376 | 4 |
| NG109 | 1 | 65 | 10,800 | galv or paint | 2,742 | 12 |
| T-40-447 | 1 | 67.5 | 3,418 | corten or paint | 667 | 8 |
| TO-463 | 4 | 70 | 3,550 | corten or paint | 531 | 4 |
| SC N679 | 1 | 70 | 4,900 | galv or paint | 585 | 4 |
| T-20-380 | 1 | 70 | 9,450 | corten or paint | 1,906 | 8 |
| T-O-434 | 2 | 70 | 8,200 | corten or paint | 2,101 | 8 |
| T-40-441 | 2 | 70 | 6,500 | corten or paint | 991 | 8 |
| T60-423 | 1 | 70 | 10,200 | corten or paint | 2,080 | 12 |
| AMA 70 | 1 | 70 | 12,000 | corten or paint | 2,820 | 12 |
| PPSTR1 | 1 | 70 | 18,000 | galv or paint | 5,659 | 20 |
| LMAST | 1 | 75 | 3,980 | galv or paint | 620 | 4 |
| Dom-VUL-20 | 1 | 75 | 4,846 | galv or paint | 690 | 4 |
| 93M 95M 97M | 3 | 75 | 4,610 | galv or paint | 820 | 8 |
| T-20-365 | 2 | 75 | 9,400 | corten or paint | 1,124 | 8 |
| T-0-511 | 1 | 75.5 | 7,680 | corten or paint | 1,953 | 12 |
| PP#8 | 1 | 75 | 9,464 | corten or paint | 2,237 | 12 |
| KENT-2A | 1 | 75 | 17,300 | galv or paint | 3,795 | 16 |
| T40-663 | 1 | 75 | 8,400 | corten or paint | 2,150 | 16 |
| T-0-410 | 4 | 80 | 4,480 | corten or paint | 744 | 4 |
| 94R 96R | 2 | 80 | 5,550 | galv or paint | 994 | 8 |
| 93R 95R 97R 97L | 4 | 80 | 5,620 | galv or paint | 1,078 | 8 |
| TP-307-80 | 1 | 80 | 5,657 | galv or paint | 711 | 8 |
| TP-193-S5 | 1 | 80 | 5,460 | galv or paint | 856 | 4 |
| NRG 10 | 1 | 80 | 5,900 | galv or paint | 860 | 8 |
| PP80 Pole Cut Sheet | 2 | 80 | 8,260 | corten or paint | 1,460 | 8 |
| NG#3&4 | 2 | 80 | 7,774 | galv or paint | 1,490 | 8 |
| T-0-468 | 1 | 80 | 12,400 | corten or paint | 3,629 | 12 |
| PP#13 | 1 | 80 | 12,015 | corten or paint | 3,118 | 12 |
| NG#1&6 | 2 | 80 | 12,235 | galv or paint | 3,832 | 20 |
| T40-525 | 1 | 80 | 17,500 | corten or paint | 3,800 | 20 |
| PP#2 | 1 | 80 | 21,600 | galv or paint | 5,266 | 20 |
| ALT80 | 1 | 80 | 32,820 | galv or paint | 8,559 | 32 |
| OSAGE81 | 12 | 81 | 4,850 | galv or paint | 743 | 8 |
| GAR23 | 1 | 85 | 4,400 | galv or paint | 610 | 4 |
| PP85 Pole Cut Sheet | 2 | 85 | 8,610 | corten or paint | 1,639 | 8 |
| NG85 | 1 | 85 | 9,100 | galv or paint | 1,648 | 8 |
| AM ORT | 1 | 85 | 17,862 | corten or paint | 1,870 | 12 |
| T-10-486 | 1 | 85 | 16,080 | corten or paint | 16,080 | 12 |
| T40-762 | 1 | 85 | 14,700 | corten or paint | 14,700 | 12 |
| NG85 | 1 | 85 | 16,600 | galv or paint | 5,718 | 16 |
| AE 73 | 1 | 85 | 30,780 | galv or paint | 9,811 | 28 |
| Osage86 | 6 | 86 | 4,950 | galv or paint | 967 | 8 |
| TP-235-90 | 1 | 90 | 6,229 | galv or paint | 959 | 8 |
| PP 50L, 51L | 4 | 90 | 8,300 | galv or paint | 1,096 | 8 |
| T-40-447 | 2 | 90 | 8,600 | corten or paint | 1,424 | 8 |
| PP90 Pole Cut Sheet | 2 | 90 | 9,010 | corten or paint | 1,733 | 8 |
| T20-366 | 2 | 90 | 13,300 | corten or paint | 2,450 | 12 |
| T40-497 | 1 | 90 | 14,000 | corten or paint | 4,420 | 16 |
| PP#14 | 1 | 90 | 18,776 | corten or paint | 5,814 | 16 |
| COM #5 | 1 | 90 | 24,800 | corten or paint | 5,854 | 20 |
| NG90 | 1 | 90 | 29,618 | corten or paint | 9,076 | 28 |
| CCA-2 | 1 | 92 | 14,400 | galv or paint | 2,805 | 12 |
| CCA9,10 | 2 | 92 | 34,000 | galv or paint | 9,722 | 26 |
| T-20-A109B | 1 | 95 | 7,670 | paint | 540 | 4 |
| PP95 Pole Cut Sheet | 5 | 95 | 9,610 | corten or paint | 1,879 | 8 |
| TB94 TB94-1 | 2 | 95 | 7,864 | galv or paint | 1,564 | 8 |
| TB95 | 1 | 95 | 8,809 | galv or paint | 1,885 | 8 |
| TB93 | 1 | 95 | 16,509 | galv or paint | 4,185 | 12 |
| OSAGE95 | 1 | 95 | 14,900 | galv or paint | 4,272 | 16 |
| PP#49 | 1 | 95 | 15,488 | corten or paint | 3,888 | 16 |
| PP Y | 3 | 95 | 29,200 | galv or paint | 6,547 | 25 |
| 10/2AN 10/2AS | 1 | 95 | 31,400 | galv or paint | 9,161 | 32 |
| ALT95 | 1 | 95 | 42,000 | galv or paint | 12,293 | 36 |
| CRC 65EC | 1 | 96 | 36,700 | galv or paint | 11,953 | 32 |
| TB92 | 1 | 100 | 9,389 | galv or paint | 1,910 | 8 |
| T-O-425 | 2 | 100 | 11,900 | corten or paint | 2,163 | 12 |
| IPC #1 | 1 | 100 | 18,345 | corten or paint | 4,846 | 16 |
| DOW15 | 1 | 105 | 12,130 | galv or paint | 1,532 | 8 |
| OSAGE105 | 1 | 105 | 12,330 | galv or paint | 2,631 | 12 |
| PP#45 | 1 | 105 | 16,997 | corten or paint | 3,818 | 12 |
| PP#48 | 1 | 105 | 17,640 | corten or paint | 4,226 | 16 |
| DOM-18 VULCAN | 1 | 105 | 25,648 | galv or paint | 5,890 | 16 |
| DOW 3 4 10 11 | 1 | 105 | 24,037 | galv or paint | 6,275 | 20 |
| PV-3-2 | 1 | 105 | 42,000 | galv or paint | 13,693 | 36 |
| CH12 | 1 | 108 | 20,145 | corten or paint | 4,557 | 16 |
| NG 599 | 1 | 110 | 9,890 | galv or paint | 1,185 | 8 |
| DOW5 AND 16 | 4 | 110 | 11,079 | galv or paint | 1,488 | 8 |
| OSAGE38 | 1 | 110 | 17,600 | corten or paint | 1,978 | 12 |
| NG110-3 | 3 | 110 | 19,524 | galv or paint | 5,051 | 24 |
| NG110 | 2 | 110 | 23,800 | galv or paint | 3,610 | 16 |
| T-20-520 | 1 | 110 | 23,100 | corten or paint | 6,465 | 20 |
| PG110 | 1 | 110 | 31,615 | galv or paint | 6709 | 24 |
| T20-538 | 1 | 110 | 52,600 | corten or paint | 13,838 | 32 |
| 62-3 | 1 | 110 | 33,620 | galv or paint | 12,506 | 36 |
| OSAGE25 | 1 | 115 | 18,200 | corten or paint | 2,123 | 12 |
| KENT-2A | 1 | 115 | 17,300 | galv or paint | 3,795 | 16 |
| SC115 | 1 | 115 | 21,289 | corten or paint | 4,088 | 16 |
| NGRI | 1 | 116 | 12,300 | galv or paint | 1,760 | 8 |
| T40-658 | 1 | 120 | 10,850 | corten or paint | 1,438 | 8 |
| AF120 | 3 | 120 | 8,200 | galv or paint | 890 | 12 |
| DOW6 | 1 | 120 | 12,535 | galv or paint | 1,484 | 12 |
| 535/346 | 1 | 120 | 21,744 | galv or paint | 2,138 | 12 |
| PP 1-3A | 1 | 120 | 47,300 | corten or paint | 12,893 | 36 |
| MOT18A | 1 | 122 | 39,312 | galv or paint | 8,955 | 28 |
| BP122_6 | 1 | 122.5 | 7,800 | galv | 999 | 4 |
| DOW1 | 1 | 125 | 14,043 | galv or paint | 1,551 | 12 |
| OSAGE31 | 1 | 125 | 19,700 | corten or paint | 2,415 | 12 |
| PP 11-5 | 1 | 125 | 23,000 | corten or paint | 2,986 | 16 |
| PP 5-4 | 1 | 125 | 25,500 | corten or paint | 3,242 | 16 |
| PP 11-4 | 2 | 125 | 26,800 | corten or paint | 3,568 | 16 |
| PP 7-2 | 1 | 125 | 27,600 | corten or paint | 3,617 | 16 |
| PP 9-4 | 1 | 125 | 28,200 | corten or paint | 3,743 | 16 |
| CH12 | 2 | 125 | 28,475 | corten or paint | 5,578 | 16 |
| PP 3-4 | 1 | 125 | 29,300 | corten or paint | 4,337 | 16 |
| INVE125C | 1 | 125 | 41,020 | corten or paint | 10,500 | 32 |
| PP 1-3B | 1 | 125 | 44,400 | corten or paint | 12,189 | 36 |
| CPTV130A | 1 | 130 | 26,203 | galv or paint | 2,977 | 12 |
| PP 9-3 | 1 | 130 | 28,300 | corten or paint | 3,748 | 16 |
| PP 11-3 | 1 | 130 | 28,600 | corten or paint | 3,524 | 16 |
| DOW13 | 1 | 130 | 36,541 | galv or paint | 8,173 | 20 |
| AP130 | 1 | 130 | 29,225 | galv or paint | 10,300 | 22 |
| PP 10-3 | 1 | 130 | 29,800 | corten or paint | 4,043 | 16 |
| PP 8-4 | 1 | 130 | 30,300 | corten or paint | 4,067 | 16 |
| PP 3-1 | 1 | 130 | 32,000 | corten or paint | 4,264 | 16 |
| PP 11-6A,6B | 2 | 130 | 40,100 | corten or paint | 10,121 | 28 |
| MOT7B | 1 | 130 | 47,727 | galv or paint | 10,124 | 28 |
| PP 12-5 | 1 | 130 | 67,410 | corten or paint | 17,318 | 44 |
| AF133 | 1 | 133 | 9,410 | galv or paint | 885 | 6 |
| OSAGE45 | 1 | 135 | 24,900 | corten or paint | 2,824 | 12 |
| TP-509-135 | 1 | 135 | 25,875 | galv or paint | 3,593 | 16 |
| PP 11-2 | 1 | 135 | 26,700 | corten or paint | 3,359 | 16 |
| AP135 | 2 | 135 | 30,670 | galv or paint | 10,720 | 22 |
| PP 11-7 | 1 | 135 | 30,700 | corten or paint | 4,159 | 16 |
| PP 10-5 | 1 | 135 | 31,000 | corten or paint | 4,198 | 16 |
| PP 8-2 | 1 | 135 | 31,000 | corten or paint | 4,167 | 20 |
| PP 4-2 | 1 | 135 | 31,300 | corten or paint | 4,153 | 16 |
| PP 1-4 | 1 | 135 | 33,400 | corten or paint | 4,405 | 20 |
| PP 4-3 | 1 | 135 | 34,900 | corten or paint | 4,862 | 20 |
| PG135 | 1 | 135 | 42,545 | galv or paint | 8,750 | 24 |
| EX43A | 1 | 135 | 58,019 | galv or paint | 19,111 | 44 |
| PP 12-2 | 1 | 135 | 75,300 | corten or paint | 18,059 | 44 |
| TP-502-140 | 1 | 140 | 10,815 | galv or paint | 1,197 | 8 |
| CPTV140 | 1 | 140 | 25,360 | galv or paint | 2,988 | 12 |
| PP 12-3 | 1 | 140 | 29,400 | corten or paint | 3,717 | 16 |
| PP3-2 | 1 | 140 | 30,300 | corten or paint | 4,811 | 16 |
| PP 10-2 | 1 | 140 | 31,000 | corten or paint | 4,013 | 16 |
| PP 11-1 | 1 | 140 | 31,400 | corten or paint | 4,107 | 16 |
| PP 8-1 | 1 | 140 | 32,300 | corten or paint | 4,313 | 20 |
| PP 6-4 | 1 | 140 | 32,600 | corten or paint | 4,328 | 16 |
| PP 8-3, 9-5 | 2 | 140 | 33,200 | corten or paint | 4,427 | 20 |
| PP 5-3 | 1 | 140 | 33,600 | corten or paint | 4,566 | 20 |
| PP 7-3 | 1 | 140 | 33,900 | corten or paint | 4,642 | 20 |
| PP 12-1 | 1 | 140 | 34,800 | corten or paint | 4,733 | 20 |
